Name | GJ 357 d | ||
Planet Status | Confirmed | ||
Discovered in | 2019 | ||
Mass | — | ![]() |
|
Mass*sin(i) | 0.0227 (± 0.0053) MJ | ![]() |
+ |
Semi-Major Axis | 0.204 (± 0.0069) AU | ![]() |
+ |
Orbital Period | 55.698 (± 0.45) day | ![]() |
+ |
Eccentricity | 0.033 ( -0.033 +0.057 ) | ![]() |
+ |
ω | 17.0 (± 125.0) deg | ![]() |
|
Tperi | — | ||
Radius | — | ![]() |
|
Inclination | — | ||
Update | 2019-09-04 | ||
Detection Method | Radial Velocity | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | — | ||
Primary transit | — | ||
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | — | ||
Time Vr=0 | — | ||
Velocity Semiamplitude K | 2.41 (± 0.32) m/s | ![]() |
+ |
Calculated temperature | 220.0 (± 6.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Name | GJ 357 | ||
Distance | 9.444 (± 0.005) pc | ![]() |
|
Spectral type | M2.5 V | ||
Apparent magnitude V | — | ||
Mass | 0.342 (± 0.011) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3505.0 (± 51.0) K | ![]() |
|
Radius | 0.337 (± 0.015) RSun | ![]() |
|
Metallicity [Fe/H] | -0.12 (± 0.16) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 09:36:01.6 | ||
Dec2000 | -21:39:39 | ||
Alternate Names | L 678-39, Gliese 357, TOI 562 | ||
Planetary system | 3 planets |
Frequency of planets orbiting M dwarfs in the Solar neighbourhood
2019
TUOMI M., JONES H., ANGLADA-ESCUDE G., BUTLER P., ARRIAGADA P. et al.
ApJ. Suppl., submitted
arxiv
The Habitability of GJ 357 d : Possible Climates and Observability
2019
KALTENEGGER L., MADDEN J., LIN Z., RUGHEIMER S., SEGURA A. et al.
ApJ. Lett., 883, L40
paper arxiv
A planetary system around the nearby M dwarf Gl 357 including a transiting hot Earth-sized planet optimal for atmospheric characterisation
2019
LUQUE R., PALLE E., KOSSALOWSKI D., DREIZLER S., KEMMER J. et al.
Astron. & Astrophys., 628, A39
paper arxiv
GJ 357: A low-mass planetary system uncovered by precision radial-velocities and dynamical simulations
2019
JENKINS J., POZUELOS J., TUOMI M., BERDIÑAS Z., DIAZ M. et al.
MNRAS, in press
paper arxiv