Name | GJ 357 c | ||
Planet Status | Confirmed | ||
Discovered in | 2019 | ||
Mass | — | ||
Mass*sin(i) | 0.01158 (± 0.00151) MJ | ![]() |
+ |
Semi-Major Axis | 0.0607 (± 0.0021) AU | ![]() |
+ |
Orbital Period | 9.1246 (± 0.0013) day | ![]() |
+ |
Eccentricity | 0.072 (± 0.053) | ![]() |
+ |
ω | 302.0 (± 110.0) deg | ![]() |
|
Tperi | 2458314.65027 ( -0.00063 +0.00075 ) JD | ![]() |
|
Radius | — | ||
Inclination | — | ||
Update | 2019-09-04 | ||
Detection Method | Radial Velocity | ||
Mass Detection Method | Radial Velocity | ||
Radius Detection Method | — | ||
Primary transit | — | ||
Secondary transit | — | ||
λ | — | ||
Impact Parameter b | — | ||
Time Vr=0 | — | ||
Velocity Semiamplitude K | 2.2 (± 0.25) m/s | ![]() |
+ |
Calculated temperature | 401.0 (± 1.0) K | ![]() |
|
Measured temperature | — | ||
Hottest point longitude | — | ||
Geometric albedo | — | ||
Surface gravity log(g/gH) | — | ||
Alternate Names | — |
Name | GJ 357 | ||
Distance | 9.444 (± 0.005) pc | ![]() |
|
Spectral type | M2.5 V | ||
Apparent magnitude V | — | ||
Mass | 0.342 (± 0.011) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3505.0 (± 51.0) K | ![]() |
|
Radius | 0.337 (± 0.015) RSun | ![]() |
|
Metallicity [Fe/H] | -0.12 (± 0.16) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 09:36:01.6 | ||
Dec2000 | -21:39:39 | ||
Alternate Names | L 678-39, Gliese 357, TOI 562 | ||
Planetary system | 3 planets |
A planetary system around the nearby M dwarf Gl 357 including a transiting hot Earth-sized planet optimal for atmospheric characterisation
2019
LUQUE R., PALLE E., KOSSAKOWSKI D., DREIZLER S., KEMMER J. et al.
Astron. & Astrophys., 628, A39
paper arxiv
Frequency of planets orbiting M dwarfs in the Solar neighbourhood
2019
TUOMI M., JONES H., ANGLADA-ESCUDE G., BUTLER P., ARRIAGADA P. et al.
ApJ. Suppl., submitted
arxiv
GJ 357: A low-mass planetary system uncovered by precision radial-velocities and dynamical simulations
2019
JENKINS J., POZUELOS J., TUOMI M., BERDIÑAS Z., DIAZ M. et al.
MNRAS, in press
paper arxiv