Name | GJ 3512 | ||
Distance | 9.489 (± 0.008) pc | ![]() |
|
Spectral type | M5.5V | ||
Apparent magnitude V | — | ||
Mass | 0.123 (± 0.009) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3081.0 (± 51.0) K | ![]() |
|
Radius | 0.139 (± 0.005) RSun | ![]() |
|
Metallicity [Fe/H] | -0.07 (± 0.16) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 08:41:20.0 | ||
Dec2000 | +59:29:50 | ||
Alternate Names | |||
Planetary system | 2 planets |
A likely magnetic activity cycle for the exoplanet host M dwarf GJ 3512
2020
LOPEZ-SANTIAGO J., MARTINO L., MIGUEZ J. & VASQUEZ M.
Astron. J., 160, 273
paper arxiv
A giant exoplanet orbiting a very low-mass star challenges planet formation models
2019
MORALES J., MUSTILL A., RIBAS I., DAVIES M., REINERS A. et al.
Science, 365, 1441
paper arxiv