Name | GJ 3473 | ||
Distance | 27.39 (± 0.04) pc | ![]() |
|
Spectral type | M4V | ||
Apparent magnitude V | 13.0 | ||
Mass | 0.36 (± 0.016) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3347.0 (± 54.0) K | ![]() |
|
Radius | 0.364 (± 0.012) RSun | ![]() |
|
Metallicity [Fe/H] | 0.11 (± 0.19) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 08:02:23.0 | ||
Dec2000 | +03:20:20 | ||
Alternate Names | TOI-488 | ||
Planetary system | 2 planets |
Discovery of a hot, transiting, Earth-sized planet and a second temperate, non-transiting planet around the M4 dwarf GJ 3473 (TOI-488)
2020
KEMMER J., STOCK S., KOSSAKOWSKI D., KAMINSKI A., MOLAVERDIKHANI K. et al.
Astron. & Astrophys., 642, A236
paper arxiv
Gaia search for stellar companions of TESS Objects of Interest
2020
MUGRAUER M. & MICHEL K.-U.
Astron. Nachricht., 341, 996
paper
arxiv