Name | EPIC 248545986 | ||
Distance | 49.0 (± 3.0) pc | ![]() |
|
Spectral type | |||
Apparent magnitude V | 14.549 | ||
Mass | 0.4 (± 0.01) MSun | ![]() |
|
Age | — | ||
Effective temperature | 3420.0 (± 18.0) K | ![]() |
|
Radius | 0.36 (± 0.01) RSun | ![]() |
|
Metallicity [Fe/H] | -0.1 (± 0.1) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 10:42:23.0 | ||
Dec2000 | +04:26:29 | ||
Alternate Names | K2-239 | ||
Planetary system | 3 planets |
Two planetary systems with transiting Earth-size and super-Earth planets orbiting late-type dwarf stars
2018
DIEZ ALONSO E., GONZALEZ HERNANDEZ J., SUAREZ GOMEZ S., AGUADO D., GONZALEZ GUTTIEREZ C. et al.
MNRAS, in press
paper arxiv