Name | EPIC 211939692 | ||
Distance | — | ||
Spectral type | — | ||
Apparent magnitude V | 12.0 | ||
Mass | 1.22 (± 0.02) MSun | ![]() |
|
Age | — | ||
Effective temperature | 6417.0 ( -72.0 +120.0 ) K | ![]() |
|
Radius | 1.29 ( -0.2 +0.11 ) RSun | ![]() |
|
Metallicity [Fe/H] | — | ||
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 08:33:36.5 | ||
Dec2000 | +19:19:13 | ||
Alternate Names | |||
Planetary system | 2 planets |
Constraining Orbital Periods from Nonconsecutive Observations: Period Estimates for Long-Period Planets in Six Systems Observed by K2 During Multiple Campaigns
2020
DHOLAKIA S., DHOLAKIA S., MAYO A. & DRESSING C.
Astron. J., 159, 93
paper arxiv