Name | 7 CMa | ||
Distance | 19.75 (± 0.09) pc | ![]() |
|
Spectral type | K1 III | ||
Apparent magnitude V | 3.96 | ||
Mass | 1.52 (± 0.3) MSun | ![]() |
|
Age | — | ||
Effective temperature | 4792.0 (± 100.0) K | ![]() |
|
Radius | 2.3 (± 0.1) RSun | ![]() |
|
Metallicity [Fe/H] | 0.21 (± 0.1) | ![]() |
|
Detected Disc | — | ||
Magnetic Field | — | ||
RA2000 | 06:36:41.0 | ||
Dec2000 | -19:15:21 | ||
Alternate Names | |||
Planetary system | 2 planets |
Precise radial velocities of giant stars XIII. A second Jupiter orbiting in 4:3 resonance in the 7 CMa system
2019
LUQUE R., TRIFONOV T., QUIRRENBACH A., LEE M., ALBRECHT S. et al.
Astron. & Astrophys., 631, A136
paper arxiv
The Pan-Pacific Planet Search. I. A Giant Planet Orbiting 7 CMa
2011
WITTENMYER R., ENDL M., WANG L., JOHNSON J., TINNEY Ch. & O'TOOLE S.
ApJ., 743, 184
paper arxiv