The Extrasolar Planets Encyclopaedia
Established in February 1995
  Home     Interactive Catalog     Bibliography     Research     Meetings     Other Sites  
  
 
              
Interactive Extra-solar Planets Catalog

Version: 2.02 Maintained by © 2010 Jean Schneider (CNRS-LUTH, Paris Observatory)
Technical support : Renaud Savalle
For the use of this catalog README first.

 Transiting planets   update : 29 July 2010  
 
 << Back to the Index Catalog 
 
 Data Catalog 
 
 Histograms 
 
 Correlation Diagrams 
 
 Planet Table 
 
( sorted by decreasing planet eccentricity order )
       Statistics : 91 planetary systems /  91 planets /  0 multiple planet systems
Planet Data   (
 - 
 )
Star Data  
PLANET
M[.sinI]
(MJup) - stats
Radius
(RJup) - stats
PERIOD
(days) - stats
SEM-MAJ AXIS
(AU) - stats
ECC.  
INCL.
(deg) - stats
ANG. DIST.
(arcsec)
STATUS
DISCOV.
(year)
UPDATE
ALPHA
DELTA
MAG. V
MAG. I
MAG. H
MAG. J
MAG. K
DIST.
(pc)
[Fe/H]
MASS
(MSUN)
RADIUS
(RSUN)
 HD 80606 b 3.94 0.921 111.43637 0.449 0.93366 89.2850.007691R 2003 09/02/10 09 22 37 +50 36 13 8.93 - - - - 58.38 0.43 0.9 -
 HD 17156 b 3.212 1.023 21.21688 0.1623 0.6753 86.20.002074S 2007 04/12/08 02 49 44 +71 45 12 8.17 - - - - 78.24 0.24 1.24 1.446
 CoRoT-10 b 2.75 0.97 13.2406 0.1055 0.53 88.550.000306S 2010 14/06/10 19 24 15 +00 44 46 15.22 - - - - 345 0.26 0.89 0.79
 HAT-P-2 b 8.74 1.19 5.6334729 0.0674 0.5171 86.720.000571R 2007 01/07/10 16 20 36 +41 02 53 8.71 - - - - 118 0.14 1.36 1.64
 WASP-8 b 2.244 1.038 8.158715 0.0801 0.31 88.550.000921S 2008 29/06/10 23 59 36 -35 01 53 9.9 - - - - 87 0.17 1.033 0.953
 GJ 1214 b 0.0179 0.2415 1.5803925 0.014 < 0.27 88.620.001077R 2009 16/12/09 17 15 19 +04 57 50 14.67 - - - - 13 - 0.157 0.211
 XO-3 b 11.79 1.217 3.1915239 0.0454 0.26 84.20.000175C 2007 03/05/08 04 21 53 +57 49 01 9.8 9.28 8.85 9.01 8.79 260 -0.177 1.213 1.377
 HAT-P-11 b 0.081 0.452 4.887804 0.053 0.198 88.50.001395S 2009 09/05/09 19 50 50 +48 04 51 9.59 - - - - 38 0.31 0.81 0.75
 HAT-P-15 b 1.946 1.072 10.863502 0.0964 0.19 89.10.000507R 2010 31/05/10 04 24 60 +39 27 38 12.16 - - - - 190 0.22 1.013 1.08
 GJ 436 b 0.0737 0.365 2.6438986 0.02887 0.15 85.80.00283R 2004 01/07/10 11 42 11 +26 42 23 10.68 - - - - 10.2 -0.32 0.452 0.464
 WASP-17 b 0.49 1.74 3.7354417 0.051 0.129 87.8-S 2009 12/08/09 15 59 51 -28 03 42 11.6 - - - - - -0.25 1.2 1.38
 CoRoT-9 b 0.84 1.05 95.2738 0.407 0.11 > 89.90.000885R 2010 17/03/10 18 43 09 +06 12 15 13.7 - - - - 460 -0.01 0.99 0.94
 HAT-P-14 b 2.232 1.15 4.627669 0.0606 0.107 83.50.000296R 2010 22/04/10 17 20 28 +38 14 32 9.98 - - - - 205 0.11 1.386 1.468
 CoRoT-6 b 2.96 1.166 8.886593 0.0855 < 0.1 89.07-R 2009 11/01/10 18 44 18 +06 39 48 13.9 - - - - - -0.2 1.055 1.025
 WASP-14 b 7.725 1.259 2.2437704 0.037 0.0903 84.790.000231R 2008 03/05/10 14 33 06 +21 53 41 9.75 - - - - 160 0 1.319 1.297
 CoRoT-5 b 0.467 1.388 4.0378962 0.04947 0.09 85.830.000124C 2008 18/07/09 06 45 07 +00 48 55 14 - - - - ~ 400 -0.25 1 1.186
 HAT-P-18 b 0.197 0.995 5.508023 0.0559 0.084 88.80.000337R 2010 29/07/10 17 05 24 +33 00 45 12.76 - - - - 166 0.1 0.77 0.749
 CoRoT-12 b 0.917 1.44 2.828042 0.04016 0.07 85.483.5e-05S 2010 14/06/10 06 43 04 -01 17 47 15.52 - - - - 1150 0.16 1.078 1.116
 HD 209458 b 0.64 1.38 3.52474859 0.04747 0.07 86.6770.00101R 1999 01/07/10 22 03 10 +18 53 04 7.65 - - - - 47 0.04 1 1.146
 HAT-P-1 b 0.524 1.217 4.4652934 0.05535 < 0.067 86.280.000398R 2006 01/07/10 22 57 47 +38 40 30 10.4 - - - - 139 0.13 1.133 1.115
 HAT-P-19 b 0.292 1.132 4.008778 0.0466 0.067 88.20.000217R 2010 29/07/10 00 38 04 +34 42 42 12.9 - - - - 215 0.23 0.842 0.82
 WASP-10 b 3.06 1.08 3.0927616 0.0371 0.057 86.80.000412C 2008 02/12/08 23 15 58 +31 27 46 12.7 - - - - 90 0.03 0.71 0.783
 WASP-6 b 0.503 1.224 3.361006 0.0421 0.054 88.470.000137C 2008 30/01/09 23 12 38 -22 40 26 12.4 - - - - 307 - - -
 WASP-28 b 0.91 1.12 3.408821 0.0455 0.046 89.10.000136S 2010 20/04/10 23 34 28 -01 34 48 12 - - - - 334 -0.29 1.08 1.05
 HAT-P-16 b 4.193 1.289 2.77596 0.0413 0.036 86.60.000176R 2010 14/05/10 00 38 18 +42 27 47 10.8 - - - - 235 0.17 1.218 1.237
 WASP-22 b 0.56 1.12 3.53269 0.0468 0.023 89.20.000156R 2010 12/04/10 03 31 16 -23 49 11 12 - - - - 300 -0.05 1.1 1.13
 WASP-19 b 1.15 1.31 0.7888399 0.0164 0.02 80.8-R 2009 10/12/09 09 53 40 -45 39 33 12.3 - - - - - 0.02 0.95 0.93
 WASP-12 b 1.41 1.79 1.091435 0.0229 0.017 83.18.6e-05C 2008 13/04/10 06 30 33 +29 40 20 11.69 11.03 10.23 10.48 10.19 267 0.3 1.35 1.57
 HAT-P-13 b 0.85 1.28 2.91625 0.0426 0.0142 83.30.000199R 2009 26/03/10 08 39 32 +47 21 07 10.62 - - - - 214 0.43 1.22 1.56
 WASP-18 b 10.43 1.165 0.9414518 0.02047 0.0088 860.000205R 2009 07/05/10 01 37 25 -45 40 40 9.3 - - - - 100 0 1.281 1.23
 CoRoT-1 b 1.03 1.49 1.5089557 0.0254 0 85.15.5e-05C 2007 27/11/08 06 48 19 -03 06 08 13.6 - - - - > 460 -0.3 0.95 1.11
 CoRoT-11 b 2.33 1.43 2.99433 0.0436 0 83.177.8e-05S 2010 14/06/10 18 42 45 +05 56 16 12.94 - - - - 560 -0.03 1.27 1.37
 CoRoT-13 b 1.308 0.885 4.03519 0.051 0 88.023.9e-05S 2010 12/07/10 06 50 53 -05 05 11 15.04 - - - - 1310 0.01 1.09 1.01
 CoRoT-14 b 7.6 1.09 1.51214 0.027 0 79.62e-05S 2010 02/07/10 06 53 42 -05 32 10 16.03 - - - - 1340 0.05 1.13 1.21
 CoRoT-2 b 3.31 1.465 1.7429964 0.0281 0 87.849.4e-05R 2007 17/02/09 19 27 07 +01 23 02 12.57 - - - - 300 0 0.97 0.902
 CoRoT-3 b 21.66 1.01 4.2568 0.057 0 85.98.4e-05R 2008 27/11/08 19 28 13 +00 07 19 13.3 - - - - 680 -0.02 1.37 1.56
 CoRoT-4 b 0.72 1.19 9.20205 0.09 0 90-R 2008 27/11/08 06 48 47 -00 40 22 13.7 - - - - - 0.05 1.1 1.15
 CoRoT-7 b 0.0151 0.15 0.853585 0.0172 0 80.10.000115R 2009 16/09/09 06 43 49 -01 03 46 11.7 - - - - 150 0.03 0.93 0.87
 CoRoT-8 b 0.22 0.57 6.21229 0.063 0 88.40.000166R 2010 14/06/10 19 26 21 +01 25 36 14.8 - - - - 380 0.3 0.88 0.77
 HAT-P-12 b 0.211 0.959 3.2130598 0.0384 0 -0.000269S 2009 04/05/09 13 57 34 +43 29 37 12.84 - - - - 142.5 -0.29 0.73 0.7
 HAT-P-3 b 0.599 0.89 2.899703 0.03894 0 87.240.000278R 2007 27/11/08 13 44 23 +48 01 43 11.86 - 9.542 9.936 9.448 140 0.27 0.936 0.824
 HAT-P-4 b 0.68 1.27 3.056536 0.0446 0 89.90.000144R 2007 27/11/08 15 19 58 +36 13 47 11.2 - - - - 310 0.24 1.26 1.59
 HAT-P-5 b 1.06 1.26 2.788491 0.04075 0 86.750.00012S 2007 27/11/08 18 17 37 +36 37 18 12 11.3 - - - 340 0.24 1.16 1.167
 HAT-P-6 b 1.057 1.33 3.852985 0.05235 0 85.510.000262S 2007 27/11/08 23 39 06 +42 27 58 10.5 10.6 - - - 200 -0.13 1.29 1.46
 HAT-P-7 b 1.8 1.421 2.2047298 0.0379 0 84.10.000118R 2008 13/08/09 19 28 59 +47 58 10 10.5 - - - - 320 0.26 1.47 1.84
 HAT-P-8 b 1.52 1.5 3.07632 0.0487 0 87.50.000212S 2008 08/12/08 22 52 10 +35 26 50 10.17 - - - - 230 0.01 1.28 1.58
 HAT-P-9 b 0.78 1.4 3.922814 0.053 0 86.50.00011R 2008 21/06/10 07 20 40 +37 08 26 - - 11.04 11.27 11.02 480 0.12 1.28 1.32
 HD 149026 b 0.356 0.61 2.8758887 0.04288 0 85.30.000543R 2005 01/07/10 16 30 29 +38 20 50 8.15 - - - - 78.9 0.36 1.3 1.497
 HD 189733 b 1.15 1.151 2.2185733 0.03142 0 85.760.001628R 2005 01/07/10 20 00 43 +22 42 39 7.67 - - - - 19.3 -0.03 0.8 0.788
 Kepler-4 b 0.077 0.357 3.21346 0.0456 0 89.768.3e-05R 2010 06/01/10 19 02 28 +50 08 09 12.7 - - - - 550 0.17 1.223 1.487
 Kepler-5 b 2.114 1.431 3.54846 0.05064 0 86.3-W 2010 23/04/10 19 57 38 +44 02 06 - - - - - - 0.04 1.374 1.793
 Kepler-6 b 0.669 1.323 3.23423 0.04567 0 86.8-R 2010 06/01/10 19 47 21 +48 14 24 - - - - - - 0.34 1.209 1.391
 Kepler-7 b 0.433 1.478 4.885525 0.06224 0 86.5-R 2010 23/04/10 19 14 20 +41 05 23 - - - - - - 0.11 1.347 1.843
 Kepler-8 b 0.603 1.419 3.52254 0.0483 0 84.073.6e-05C 2010 06/01/10 18 45 09 +42 27 04 13.9 - - - - 1330 -0.055 1.213 1.486
 Lupus-TR-3 b 0.81 0.89 3.91405 0.0464 0 88.3-R 2007 27/11/08 15 30 19 -42 58 46 17.4 - - - - - - 0.87 0.82
 OGLE-TR-10 b 0.68 1.72 3.10129 0.04162 0 84.52.8e-05R 2004 24/06/10 17 51 28 -29 52 34 - 14.93 - - - 1500 0.12 1.18 1.16
 OGLE-TR-111 b 0.54 1.077 4.01451 0.047 0 88.13.1e-05R 2004 24/06/10 10 53 18 -61 24 20 - 15.55 - - - 1500 0.12 0.82 0.831
 OGLE-TR-113 b 1.24 1.11 1.4324772 0.0229 0 89.41.5e-05R 2004 24/06/10 10 52 24 -61 26 48 - 14.42 - - - 1500 0.14 0.78 0.77
 OGLE-TR-132 b 1.17 1.25 1.689868 0.0306 0 852e-05R 2004 24/06/10 10 50 34 -61 57 25 - 15.72 - - - 1500 0.37 1.26 1.34
 OGLE-TR-182 b 1.06 1.47 3.9791 0.051 0 85.7-S 2007 24/06/10 11 09 19 -61 05 43 16.84 15.86 14.9 15.45 14.74 - 0.37 1.14 1.14
 OGLE-TR-211 b 0.75 1.26 3.67724 0.051 0 > 87.2-S 2007 24/06/10 10 40 15 -62 27 20 - 14.3 - - - - 0.11 1.33 1.64
 OGLE-TR-56 b 1.3 1.2 1.211909 0.0225 0 78.81.5e-05R 2002 24/06/10 17 56 35 -29 32 21 16.6 - - - - 1500 - 1.17 1.32
 TrES-1 0.761 1.099 3.0300722 0.0393 0 88.40.00025R 2004 25/06/10 19 04 09 +36 37 57 11.79 - - - - 157 0.001 0.87 0.82
 TrES-2 1.253 1.261 2.470614 0.03556 0 83.620.000162S 2006 25/06/10 19 07 14 +49 18 59 11.41 - - - - 220 -0.15 0.98 1
 TrES-3 1.91 1.305 1.30619 0.0226 0 82.15-R 2007 25/06/10 17 52 07 +37 32 46 12.4 - - - - - -0.19 0.924 0.813
 TrES-4 0.877 1.81 3.553945 0.05091 0 82.860.000116S 2007 25/06/10 17 53 13 +37 12 42 11.592 - - - - 440 0.14 1.384 1.81
 WASP-1 b 0.86 1.484 2.51997 0.0382 0 83.9-S 2006 26/06/10 00 20 40 +31 59 24 11.79 - - - - - - 1.24 1.382
 WASP-11/HAT-P-10 b 0.46 1.045 3.722469 0.0439 0 88.50.000351S 2008 27/11/08 03 09 29 +30 40 25 11.89 - - - - 125 0.13 0.82 0.81
 WASP-13 b 0.46 1.21 4.35298 0.0527 0 86.90.000338C 2008 20/05/09 09 20 25 +33 52 57 10.42 - - - - 156 0 - -
 WASP-15 b 0.542 1.428 3.7520656 0.0499 0 85.50.000162C 2008 17/02/09 13 55 43 -32 09 35 10.9 - - - - 308 -0.17 1.18 1.477
 WASP-16 b 0.855 1.008 3.1186009 0.0421 0 85.22-R 2009 04/08/09 14 18 44 -20 16 32 11.3 - - - - - 0.01 1.022 0.946
 WASP-2 b 0.847 1.043 2.152226 0.03138 0 84.80.000218S 2006 26/06/10 20 30 54 +06 25 46 11.98 - - - - 144 - 0.84 0.834
 WASP-21 b 0.3 1.07 4.322482 0.052 0 88.750.000226S 2010 15/04/10 23 09 58 +18 23 46 11.6 - - - - 230 -0.4 1.01 1.06
 WASP-24 b 1.032 1.104 2.3412083 0.0359 0 85.710.000109W 2010 20/04/10 15 08 52 +02 20 36 11.3 - - - - 330 0.07 1.129 1.147
 WASP-25 b 0.58 1.26 3.76483 0.0474 0 87.70.00028W 2010 20/04/10 13 01 26 -27 31 20 11.9 - - - - 169 -0.05 1 0.95
 WASP-26 b 1.02 1.32 2.7566 0.04 0 82.50.00016R 2010 12/04/10 00 18 25 -15 16 02 11.3 - - - - 250 -0.02 1.12 1.34
 WASP-29 b 0.248 0.74 3.923 0.0456 0 87.960.00057S 2010 20/04/10 23 51 31 -39 54 24 11.3 - - - - 80 0.11 0.824 0.846
 WASP-3 b 2.06 1.454 1.846834 0.0317 0 85.060.000142C 2007 26/06/10 18 34 32 +35 39 42 10.64 - - - - 223 0 1.24 1.31
 WASP-4 b 1.1215 1.416 1.3382282 0.023 0 89.357.7e-05W 2007 12/12/08 23 34 15 -42 03 41 12.6 - - - - 300 0 0.9 1.15
 WASP-5 b 1.637 1.171 1.6284246 0.02729 0 85.89.2e-05C 2007 13/03/09 23 57 24 -41 16 38 12.26 - - - - 297 0 1.021 1.084
 WASP-7 b 0.96 0.915 4.954658 0.0618 0 89.60.000441C 2008 14/10/08 20 44 10 -39 13 31 9.51 - - - - 140 0 1.28 1.236
 XO-1 b 0.9 1.184 3.9415128 0.0488 0 89.310.000244R 2006 13/05/09 16 02 12 +28 10 11 11.3 - - - - 200 - 1 0.928
 XO-2 b 0.57 0.973 2.615838 0.0369 0 > 88.580.000248C 2007 17/03/09 07 48 07 +50 13 33 11.18 - - - - 149 0.45 0.98 0.964
 XO-4 b 1.72 1.34 4.12502 0.0555 0 88.70.000189S 2008 20/05/08 07 21 33 +58 16 05 10.7 - 9.48 9.67 9.41 293 -0.04 1.32 1.55
 XO-5 b 1.077 1.089 4.1877539 0.0487 0 86.80.000191S 2008 04/10/08 07 46 52 +39 05 41 12.13 - 10.44 10.77 - 255 0.18 0.88 1.06
 OGLE2-TR-L9 b 4.34 1.614 2.4855335 - - --R 2007 24/06/10 11 07 55 -61 08 46 - 13.97 13.25 13.51 13.12 900 -0.05 1.52 1.53
 SWEEPS-04 < 3.8 0.81 4.2 0.055 - > 876e-06R 2006 26/11/07 17 58 54 -29 11 21 18.8 - - - - ~ 8500 - 1.24 1.18
 SWEEPS-11 9.7 1.13 1.796 0.03 - > 844e-06R 2006 26/11/07 17 59 03 -29 11 54 19.83 - - - - ~ 8500 - 1.1 1.45
 WASP-31 b 0.5 1.6 3.5 - - --R 2010 21/07/10 - - - - - - - - - - -
 WASP-33 b < 4.1 1.497 1.2198669 0.02555 - 87.670.00022W 2010 20/04/10 02 26 51 +37 33 02 8.3 - - - - 116 0.1 1.495 1.444
 WASP-36 b 2.4 1.4 1.5 - - --R 2010 21/07/10 - - - - - - - - - - -