The Extrasolar Planets Encyclopaedia
Established in February 1995
  Home     Interactive Catalog     Bibliography     Searches     Meetings     Other Sites  
  
 
              
Interactive Extra-solar Planets Catalog

Version: 2.08 Maintained by © 2012 Jean Schneider (CNRS-LUTH, Paris Observatory)
Technical support : Renaud Savalle
For the use of this catalog README first.

 Candidates detected by radial velocity or astrometry   update : 16 May 2012  
 
 << Back to the Index Catalog 
 
 Data Catalog 
 
 Histograms 
 
 Correlation Diagrams 
 
 Planet Table 
 
( sorted by increasing period of the closest planet )
       Statistics : 561 planetary systems /  707 planets /  97 multiple planet systems
 
Planet Data   (
 - 
 )
PLANET
M[.sinI]
(MJup) - stats
RADIUS
(RJup) - stats
PERIOD
(days) - stats
SEM-MAJ AXIS
(AU) - stats
ECC.
INCL.
(deg) - stats
STATUS
DISCOV.
(year)
UPDATE
 KOI-961 c < 0.006 0.065 0.45328509 0.006 - -R 2012 16/05/12
 KOI-961 b < 0.009 0.07 1.2137672 0.0116 - -R 2012 16/05/12
 KOI-961 d < 0.003 0.051 1.856169 0.0154 - -R 2012 16/05/12
 55 Cnc e 0.027 0.194 0.7365449 0.0156 < 0.06 81R 2004 11/05/12
 55 Cnc b 0.824 - 14.651262 0.1148 0.0159 -R 1996 07/06/11
 55 Cnc c 0.169 - 44.3446 0.2403 0.053 -R 2002 07/06/11
 55 Cnc f 0.144 - 260.7 0.781 0.0002 -R 2007 07/06/11
 55 Cnc d 3.835 - 5218 5.76 0.025 53R 2002 07/06/11
 WASP-19 b 1.168 1.386 0.78884 0.01655 0.0046 79.4R 2009 18/01/11
 WASP-43 b 1.78 0.93 0.813475 0.0142 0 82.6R 2011 15/04/11
 Kepler-10 b 0.0143 0.127 0.837495 0.01684 0 84.4R 2011 11/01/11
 Kepler-10 c < 0.063 0.199 45.29485 0.2407 0 89.65R 2011 26/05/11
 CoRoT-7 b 0.0151 0.15 0.853585 0.0172 0 80.1R 2009 15/10/10
 CoRoT-7 c 0.0264 - 3.698 0.046 0 -R 2009 15/10/10
 WASP-18 b 10.43 1.165 0.9414518 0.02047 0.0088 86R 2009 29/11/10
 WASP-12 b 1.404 1.736 1.0914222 0.02293 0 86C 2008 26/03/11
 OGLE-TR-56 b 1.3 1.2 1.211909 0.0225 0 78.8R 2002 24/06/10
 HAT-P-23 b 2.09 1.368 1.212884 0.0232 0.106 85.1R 2010 20/05/11
 WASP-33 b < 4.59 1.438 1.21986967 0.02558 0 87.67W 2010 08/04/12
 TrES-3  1.91 1.305 1.30618608 0.0226 0 82.15R 2007 13/12/10
 HAT-P-36 b 1.832 1.264 1.327347 0.0238 0.063 86R 2012 14/01/12
 HD 41004 B b 18.4 - 1.3283 0.0177 0.081 -R 2004 25/08/06
 Qatar-2 b 2.487 1.144 1.3371182 0.02149 0 88.3C 2011 28/10/11
 WASP-4 b 1.1215 1.363 1.33823187 0.02312 0 88.8W 2007 04/04/11
 Qatar-1 b 1.09 1.164 1.420033 0.02343 0 83.47S 2010 24/12/10
 WASP-46 b 2.101 1.31 1.43037 0.02448 0 82.63R 2011 17/05/11
 OGLE-TR-113 b 1.24 1.11 1.4324772 0.0229 0 89.4R 2004 24/06/10
 TrES-5  1.778 1.209 1.4822446 0.02446 - 84.529R 2011 05/09/11
 Kepler-17 b 2.45 1.312 1.4857108 0.02591 < 0.011 87.2R 2011 26/10/11
 CoRoT-1 b 1.03 1.49 1.5089557 0.0254 0 85.1C 2007 05/04/12
 CoRoT-14 b 7.6 1.09 1.51214 0.027 0 79.6S 2010 22/12/10
 WASP-36 b 2.279 1.269 1.5373653 0.02624 0 83.65C 2010 25/10/11
 GJ 1214 b 0.02 0.245 1.58040482 0.014 < 0.27 88.8R 2009 07/12/10
 Kepler-9 d ? 0.022 0.147 1.592851 0.0273 - -R 2010 23/11/10
 Kepler-9 b 0.252 0.842 19.243158 0.14 - 88.55R 2010 09/09/10
 Kepler-9 c 0.171 0.823 38.90861 0.225 - 88.12R 2010 09/09/10
 WASP-64 b 1.2 0.7 1.6 - - -C 2011 13/09/11
 WASP-5 b 1.637 1.171 1.6284246 0.02729 0 85.8C 2007 29/11/10
 OGLE-TR-132 b 1.17 1.23 1.689868 0.0306 0 83.4R 2004 16/12/10
 WASP-52 b 0.5 1.3 1.7 - - -C 2011 13/09/11
 CoRoT-2 b 3.31 1.465 1.7429964 0.0281 0 87.84R 2007 05/04/12
 KOI-13 b 8.3 1.83 1.7637 - - -R 2011 08/04/12
 SWEEPS-11  9.7 1.13 1.796 0.03 - > 84R 2006 26/11/07
 WASP-3 b 2.06 1.454 1.8468372 0.0313 0 85.06C 2007 23/06/11
 KOI-196 b 0.49 0.841 1.855558 0.029 0 88.3R 2011 03/08/11
 CoRoT-18 b 3.47 1.31 1.9000693 0.0295 < 0.08 86.5S 2011 05/04/12
 Gliese 876 d 0.021 - 1.93778 0.02080665 0.207 50R 2005 14/12/10
 Gliese 876 c 0.7142 - 30.0881 0.12959 0.25591 48.07R 2000 14/12/10
 Gliese 876 b 2.2756 - 61.1166 0.208317 0.0324 84R 2000 11/05/11
 Gliese 876 e 0.046 - 124.26 0.3343 0.055 59.5R 2010 23/06/10
 WASP-50 b 1.468 1.153 1.9550959 0.02945 0.009 84.74R 2011 02/09/11
 HD 86081 b 1.5 - 2.1375 0.039 0.008 -R 2006 22/12/10
 WASP-48 b 0.98 1.67 2.143634 0.03444 0 80.09R 2011 15/04/11
 HAT-P-32 b 0.941 2.037 2.150009 0.0344 0.163 88.7R 2011 08/06/11
 WASP-2 b 0.847 1.079 2.15222144 0.03138 0 84.73S 2006 15/06/11
 HAT-P-7 b 1.8 1.421 2.2047298 0.0379 0 84.1R 2008 13/08/09
 HD 189733 b 1.138 1.138 2.21857312 0.03142 0.0041 85.51R 2005 12/12/11
 WASP-14 b 7.341 1.281 2.2437661 0.036 0.087 84.79R 2008 08/04/12
 HD 212301 b 0.45 - 2.245715 0.036 0 -S 2005 23/12/10
 WASP-65 b 1.6 1.3 2.3 - - -C 2011 13/09/11
 WASP-24 b 1.032 1.104 2.3412083 0.0359 0 83.64W 2010 29/11/10
 WASP-44 b 0.889 1.14 2.4238039 0.03473 0 86.02R 2011 17/05/11
 KOI-254 b 0.505 0.96 2.455239 0.027 0.11 87S 2011 05/04/12
 TrES-2  1.253 1.169 2.470613402 0.03556 0 83.62S 2006 06/02/12
 OGLE2-TR-L9 b 4.34 1.614 2.4855335 0.0308 - 79.8R 2007 06/12/10
 WASP-1 b 0.86 1.484 2.5199464 0.0382 0 88.65S 2006 15/06/11
 HD 73256 b 1.87 - 2.54858 0.037 0.029 -R 2003 23/12/10
 XO-2 b 0.62 0.973 2.615838 0.0369 0.045 88.7C 2007 28/10/11
 GJ 436 b 0.0737 0.365 2.6438986 0.02887 0.15 85.8R 2004 11/10/10
 GJ 3634 b 0.022 - 2.64561 0.0287 0.08 59R 2011 07/02/11
 WASP-32 b 3.6 1.18 2.71865 0.0394 0.018 85.3R 2010 11/10/10
 CoRoT-21 b 2.26 1.3 2.72474 0.0417 0 86.8C 2011 13/12/11
 WASP-26 b 1.028 1.281 2.7566004 0.03985 0 82.91R 2010 01/07/11
 HAT-P-16 b 4.193 1.289 2.77596 0.0413 0.036 86.6R 2010 20/05/11
 WASP-49 b 0.378 1.115 2.7817387 0.0378 - 84.89R 2011 15/05/12
 Kepler-21 b < 0.033 0.1459 2.785755 0.042507 0 82.58C 2011 12/12/11
 HAT-P-5 b 1.06 1.26 2.788491 0.04075 0 86.75S 2007 27/11/08
 HAT-P-37 b 1.169 1.178 2.797436 0.0379 0.058 86.9R 2012 14/01/12
 WASP-57 b 0.8 1.1 2.8 - - -C 2011 13/09/11
 HAT-P-30/WASP-51 b 0.711 1.34 2.810595 0.0419 0.035 83.6R 2011 08/04/12
 HD 63454 b 0.38 - 2.818049 0.036 2e-05 -R 2005 01/06/11
 CoRoT-12 b 0.917 1.44 2.828042 0.04016 0.07 85.48S 2010 14/06/10
 HAT-P-20 b 7.246 0.867 2.875317 0.0361 0.015 86.8R 2010 11/12/10
 HD 149026 b 0.356 0.718 2.8758916 0.04288 0 85.3R 2005 11/08/11
 HAT-P-3 b 0.591 0.827 2.899703 0.03866 0 87.07R 2007 26/03/11
 HAT-P-13 b 0.85 1.28 2.916243 0.0426 0.0142 83.3R 2009 08/04/12
 HAT-P-13 c 14.5 - 448.2 1.186 0.666 -R 2009 04/02/11
 WASP-23 b 0.884 0.962 2.9444256 0.0376 < 0.062 88.39C 2010 24/03/11
 HD 83443 b 0.4 - 2.985625 0.0406 0.008 -R 2002 25/11/06
 CoRoT-11 b 2.33 1.43 2.99433 0.0436 0 83.17S 2010 05/04/12
 HD 46375 b 0.249 - 3.024 0.041 0.04 -R 2000 20/12/10
 KOI-135 b 3.23 1.2 3.024095 0.0449 < 0.025 84.35R 2011 26/10/11
 TrES-1  0.761 1.099 3.0300722 0.0393 0 88.4R 2004 09/02/11
 HAT-P-27/WASP-40 b 0.66 1.055 3.0395721 0.0403 0.078 84.98R 2011 25/01/11
 WASP-41 b 0.92 1.21 3.052394 0.04 0 87.3C 2010 15/12/10
 HAT-P-4 b 0.68 1.27 3.0565114 0.0446 0 89.67R 2007 05/04/12
 HAT-P-8 b 1.34 1.5 3.0763402 0.0449 0 87.8S 2008 28/11/11
 HD 179949 b 0.95 - 3.0925 0.045 0.022 -R 2000 06/09/06
 WASP-10 b 3.06 1.08 3.0927616 0.0371 0.057 86.8C 2008 02/12/08
 HD 187123 b 0.52 - 3.0965828 0.0426 0.01 -R 1998 17/12/10
 HD 187123 c 1.99 - 3810 4.89 0.252 -C 1998 17/12/10
 OGLE-TR-10 b 0.68 1.72 3.10129 0.04162 0 84.5R 2004 24/06/10
 WASP-16 b 0.855 1.008 3.1186009 0.0421 0 85.22R 2009 23/03/12
 WASP-45 b 1.007 1.16 3.1260876 0.04054 0 84.47R 2011 17/05/11
 Gl 581 e 0.0061 - 3.14945 0.028 0.32 -S 2009 13/09/11
 Gl 581 b 0.05 - 5.36865 0.041 0.031 -S 2005 13/09/11
 Gl 581 c 0.017 - 12.9182 0.073 0.07 -R 2007 13/09/11
 Gl 581 d 0.019 - 66.64 0.22 0.25 -R 2007 13/09/11
 WASP-35 b 0.72 1.32 3.161575 0.04317 0 87.96C 2011 15/04/11
 XO-3 b 11.79 1.217 3.1915239 0.0454 0.26 84.2C 2007 08/04/12
 HAT-P-22 b 2.147 1.08 3.21222 0.0414 0.016 86.9R 2010 11/12/10
 HAT-P-12 b 0.211 0.959 3.2130598 0.0384 0 -S 2009 04/05/09
 Kepler-4 b 0.077 0.357 3.21346 0.0456 0 89.76R 2010 06/01/10
 Kepler-6 b 0.669 1.323 3.234723 0.04567 0 86.8R 2010 01/12/11
 KOI-204 b 1.02 1.24 3.24674 0.0455 < 0.021 83.78R 2011 26/10/11
 HAT-P-28 b 0.626 1.212 3.257215 0.0434 0.051 88R 2011 09/03/11
 HD 134060 b 0.0351 - 3.27 0.0444 0.4 -S 2011 12/09/11
 HD 134060 c 0.1507 - 1160.9 2.2263 0.75 -S 2011 12/09/11
 WASP-53 b 2.5 1.2 3.3 - - -C 2011 13/09/11
 tau Boo b 3.9 - 3.3135 0.046 0.018 -R 1996 10/04/09
 HAT-P-24 b 0.685 1.242 3.35524 0.0465 0.067 88.6R 2010 11/12/10
 WASP-6 b 0.503 1.224 3.361006 0.0421 0.054 88.47C 2008 08/04/12
 HD 330075 b 0.62 - 3.38773 0.039 0 -R 2004 29/12/10
 WASP-31 b 0.478 1.537 3.405909 0.04657 0 84.54R 2010 23/03/12
 WASP-28 b 0.91 1.12 3.408821 0.0455 0.046 89.1S 2010 20/04/10
 HD 88133 b 0.22 - 3.416 0.047 0.133 -R 2004 06/10/09
 HD 2638 b 0.48 - 3.4442 0.044 0 -R 2005 24/12/10
 HAT-P-33 b 0.763 1.827 3.474474 0.0503 0.148 86.7R 2011 10/06/11
 BD-10 3166 b 0.48 - 3.487 0.046 0.05 -R 2000 25/12/10
 Kepler-18 b 0.0217 0.179 3.504725 0.0447 - 84.92R 2011 05/10/11
 Kepler-18 c 0.054 0.49 7.64159 0.0752 - 87.68R 2011 05/10/11
 Kepler-18 d 0.052 0.62 14.85888 0.1172 - 88.07R 2011 05/10/11
 HD 75289 b 0.42 - 3.5098 0.046 0.024 -R 1999 01/01/11
 Kepler-8 b 0.603 1.419 3.52254 0.0483 0 84.07C 2010 12/11/10
 HD 209458 b 0.714 1.38 3.52474859 0.04747 0.014 86.59R 1999 14/12/10
 WASP-22 b 0.588 1.158 3.5327313 0.04698 0 88.26R 2010 01/07/11
 Kepler-5 b 2.114 1.431 3.54846 0.05064 0 86.3W 2010 23/04/10
 TrES-4  0.917 1.706 3.5539268 0.05084 0 82.81S 2007 08/04/12
 WASP-37 b 1.696 1.136 3.577471 0.04339 0 88.78S 2010 19/08/10
 CoRoT-23 b 2.8 1.05 3.6314 0.0477 0.16 85.7S 2011 20/09/11
 HAT-P-35 b 1.054 1.332 3.646706 0.0498 0.025 87.3R 2012 14/01/12
 HAT-P-25 b 0.567 1.19 3.652836 0.0466 0.032 87.6R 2010 11/12/10
 OGLE-TR-211 b 0.75 1.26 3.67724 0.051 0 > 87.2S 2007 24/06/10
 Kepler-20 b 0.027 0.17 3.6961219 0.04537 < 0.32 86.5R 2011 21/12/11
 Kepler-20 e < 0.0097 0.078 6.098493 0.0507 - 87.5R 2011 23/12/11
 Kepler-20 c 0.051 0.27 10.854092 0.093 < 0.4 88.39R 2011 21/12/11
 Kepler-20 f 0.045 0.09 19.57706 0.11 - 88.68R 2011 23/12/11
 Kepler-20 d 0.06 0.25 77.61185 0.3453 < 0.6 89.57R 2011 21/12/11
 WASP-54 b 0.6 1.4 3.7 - - -C 2011 13/09/11
 WASP-70 b 0.6 0.8 3.7 - - -C 2011 13/09/11
 WASP-11/HAT-P-10 b 0.46 1.045 3.722469 0.0439 0 88.5S 2008 27/11/08
 WASP-17 b 0.486 1.991 3.735438 0.0515 0.028 86.83S 2009 08/04/12
 WASP-15 b 0.542 1.428 3.7520656 0.0499 0 85.5C 2008 29/11/10
 WASP-25 b 0.58 1.26 3.76483 0.0474 0 87.7W 2010 23/03/12
 CoRoT-17 b 2.45 1.02 3.768125 0.0461 0 88.34C 2010 11/05/11
 HD 219828 b 0.066 - 3.8335 0.052 0 -R 2007 21/12/10
 HAT-P-6 b 1.057 1.33 3.853003 0.05235 0 85.51S 2007 28/11/11
 WASP-61 b 2.06 1.24 3.8559 0.0514 0 89.35R 2011 24/04/12
 CoRoT-19 b 1.11 1.45 3.89713 0.0518 0.047 87.61S 2011 05/07/11
 WASP-69 b 0.3 1 3.9 - - -C 2011 13/09/11
 WASP-29 b 0.244 0.792 3.922727 0.0457 0.03 88.8S 2010 28/09/10
 HAT-P-9 b 0.67 1.4 3.922814 0.053 0 86.5R 2008 20/05/11
 HD 215497 b 0.02 - 3.93404 0.047 0.16 -S 2009 06/12/10
 HD 215497 c 0.33 - 567.94 1.282 0.49 -S 2009 06/12/10
 XO-1 b 0.9 1.184 3.9415128 0.0488 0 89.31R 2006 11/10/10
 HD 76700 b 0.197 - 3.971 0.049 0 -R 2002 29/12/10
 OGLE-TR-182 b 1.06 1.47 3.9791 0.051 0 85.7S 2007 24/06/10
 WASP-20 b 0.3 0.9 4 - - -C 2011 13/09/11
 HAT-P-19 b 0.292 1.132 4.008778 0.0466 0.067 88.2R 2010 29/07/10
 OGLE-TR-111 b 0.54 1.077 4.01451 0.047 0 88.1R 2004 14/12/10
 CoRoT-13 b 1.308 0.885 4.03519 0.051 0 88.02S 2010 12/07/10
 CoRoT-5 b 0.467 1.388 4.0378962 0.04947 0.09 85.83C 2008 18/07/09
 WASP-39 b 0.28 1.27 4.055259 0.0486 0 87.83R 2011 08/09/11
 HD 47186 b 0.07167 - 4.0845 0.05 0.038 -C 2008 13/01/09
 HD 47186 c 0.35061 - 1353.6 2.395 0.249 -C 2008 13/01/09
 WASP-66 b 2.32 1.39 4.086052 0.0546 0 85.9R 2011 24/04/12
 HD 149143 b 1.36 - 4.088 0.052 0 -C 2005 23/12/10
 HD 102195 b 0.45 - 4.113775 0.049 0 -R 2005 21/12/10
 HAT-P-21 b 4.063 1.024 4.124461 0.0494 0.228 87.2R 2010 11/12/10
 XO-4 b 1.72 1.34 4.1250823 0.0555 0 88.7S 2008 28/11/11
 HD 125612 c 0.058 - 4.1547 0.05 0.27 -S 2009 06/12/10
 HD 125612 b 3 - 502 1.37 0.46 -S 2007 06/12/10
 HD 125612 d 7.2 - 3008 4.2 0.28 -S 2009 06/12/10
 WASP-47 b 1.14 1.15 4.1591399 0.052 0 89.2R 2011 24/04/12
 XO-5 b 1.077 1.03 4.1877537 0.0487 0 86.8S 2008 08/03/11
 SWEEPS-04  < 3.8 0.81 4.2 0.055 - > 87R 2006 26/11/07
 61 Vir b 0.016 - 4.215 0.050201 0.12 -R 2009 15/12/09
 61 Vir c 0.0573 - 38.021 0.2175 0.14 -R 2009 15/12/09
 61 Vir d 0.072 - 123.01 0.476 0.35 -R 2009 15/12/09
 51 Peg b 0.468 - 4.23077 0.052 0 ? 79R 1995 07/12/10
 HAT-P-26 b 0.059 0.565 4.234516 0.0479 0.124 88.6S 2010 07/10/10
 CoRoT-3 b 21.66 1.01 4.2568 0.057 0 85.9R 2008 05/04/12
 WASP-60 b 0.5 0.9 4.3 - - -C 2011 13/09/11
 HD 40307 b 0.0132 - 4.3115 0.047 0 -R 2008 14/10/08
 HD 40307 c 0.0216 - 9.62 0.081 0 -R 2008 14/10/08
 HD 40307 d 0.0288 - 20.46 0.134 0 -R 2008 14/10/08
 WASP-34 b 0.59 1.22 4.3176782 0.0524 0.038 85.2R 2010 13/12/10
 WASP-21 b 0.3 1.21 4.322506 0.052 0 87.29S 2010 13/06/11
 WASP-13 b 0.485 1.365 4.353011 0.05379 0 85.64C 2008 14/09/11
 WASP-63 b 0.38 1.43 4.37809 0.574 0 87.8R 2011 24/04/12
 WASP-62 b 0.57 1.39 4.411953 0.0567 0 88.3R 2011 24/04/12
 Kepler-12 b 0.431 1.695 4.4379637 0.0556 0.01 88.76R 2011 09/09/11
 HAT-P-1 b 0.524 1.217 4.4652934 0.05535 < 0.067 86.28R 2006 07/02/11
 WASP-55 b 0.57 1.3 4.465633 0.0533 0 89.2R 2011 24/04/12
 WASP-56 b 0.6 1.2 4.6 - - -C 2011 13/09/11
 WASP-67 b 0.42 1.4 4.61442 0.0517 0 85.8R 2011 24/04/12
 ups And b 0.69 - 4.617136 0.059 0.013 > 30R 1996 19/10/10
 ups And c 14.57 - 237.7 0.861 0.24 8R 1999 11/05/11
 ups And d 10.19 - 1302.61 2.55 0.274 24R 1999 11/05/11
 ups And e 1.059 - 3848.86 5.2456 0.00536 -R 2010 02/12/10
 HAT-P-14 b 2.2 1.2 4.627657 0.0594 0.095 83.2R 2010 08/04/12
 HAT-P-38 b 0.267 0.825 4.640382 0.0523 0.067 88.3S 2012 25/01/12
 HD 156668 b 0.0131 - 4.646 0.05 0 -S 2010 24/05/10
 GJ 674 b 0.037 - 4.6938 0.039 0.2 -S 2007 25/04/07
 Kepler-7 b 0.433 1.614 4.885525 0.06246 0.1 85.18R 2010 27/05/11
 HAT-P-11 b 0.081 0.452 4.887804 0.053 0.198 88.5S 2009 09/05/09
 Kepler-15 b 0.66 0.96 4.942782 0.05714 - 87.44R 2011 02/08/11
 HD 49674 b 0.115 - 4.9437 0.058 0.23 -R 2002 22/12/10
 WASP-7 b 0.96 1.33 4.9546416 0.0617 0 87.03C 2008 08/04/12
 WASP-42 b 0.5 1.08 4.9816872 0.0458 0.06 88.25R 2011 15/05/12
 WASP-58 b 1.1 1.3 5 - - -C 2011 13/09/11
 HAT-P-31 b 2.171 1.07 5.005425 0.055 0.245 87.1R 2011 08/06/11
 WASP-68 b 0.8 0.9 5.1 - - -C 2011 13/09/11
 HD 109749 b 0.28 - 5.24 0.0635 0.01 -C 2005 23/12/10
 CoRoT-16 b 0.535 1.17 5.35227 0.0618 0.33 ~ 85.01C 2010 14/06/11
 HD 7924 b 0.029 - 5.3978 0.057 0.17 -R 2009 29/01/09
 HAT-P-34 b 3.328 1.107 5.452654 0.0677 0.441 87.1R 2012 14/01/12
 HAT-P-18 b 0.197 0.995 5.508023 0.0559 0.084 88.8R 2010 29/07/10
 BD-082823 b 0.045 - 5.6 0.056 0.15 -S 2009 15/12/10
 BD-082823 c 0.33 - 237.6 0.68 0.19 -S 2009 16/12/09
 HAT-P-2 b 8.74 0.951 5.6334729 0.0674 0.5171 90R 2007 14/02/11
 HD 39194 b 0.0117 - 5.6363 0.0519 0.2 -S 2011 12/09/11
 HD 39194 c 0.0187 - 14.025 0.0954 0.11 -S 2011 12/09/11
 HD 39194 d 0.0162 - 33.941 0.172 0.2 -S 2011 12/09/11
 Kepler-33 b - 0.16 5.66793 0.0677 - 86.39R 2012 30/01/12
 Kepler-33 c - 0.29 13.17562 0.1189 - 88.19R 2012 30/01/12
 Kepler-33 d - 0.48 21.77596 0.1662 - 88.71R 2012 30/01/12
 Kepler-33 e - 0.36 31.7844 0.2138 - 88.94R 2012 30/01/12
 Kepler-33 f - 0.4 41.02902 0.2535 - -R 2012 30/01/12
 HAT-P-29 b 0.778 1.107 5.72318 0.0667 0.095 87.1R 2011 09/03/11
 HD 10180 c 0.041217 - 5.75979 0.0641 0.045 -R 2010 31/01/12
 HD 10180 d 0.03696945 - 16.3579 0.1286 0.088 -R 2010 31/01/12
 HD 10180 e 0.07897304 - 49.745 0.2699 0.026 -R 2010 31/01/12
 HD 10180 f 0.07519743 - 122.76 0.4929 0.135 -R 2010 31/01/12
 HD 10180 g 0.06733159 - 601.2 1.422 0.19 -R 2010 07/12/10
 HD 10180 h 0.202624 - 2222 3.4 0.08 -R 2010 07/12/10
 HD 1461 b 0.0239 - 5.7727 0.063438 0.14 -R 2009 15/12/09
 HD 1461 c 0.0186 - 13.505 0.1117 0 -R 2011 12/09/11
 HD 45184 b 0.04 - 5.8872 0.0638 0.3 -S 2011 12/09/11
 Kepler-32 b 4.1 0.37 5.90124 0.05 - -R 2012 30/01/12
 Kepler-32 c 0.5 0.33 8.7522 0.09 - -R 2012 30/01/12
 Kepler-28 b < 1.51 0.32 5.9123 0.062 - -R 2012 30/01/12
 Kepler-28 c < 1.36 0.3 8.9858 0.081 - -R 2012 30/01/12
 HD 118203 b 2.13 - 6.1335 0.07 0.309 -S 2005 23/12/10
 CoRoT-8 b 0.22 0.57 6.21229 0.063 0 88.4R 2010 14/06/10
 Kepler-25 b < 12.7 0.23 6.2385 0.068 - -R 2012 30/01/12
 Kepler-25 c < 4.16 0.4 12.7204 0.11 - -R 2012 30/01/12
 HD 68988 b 1.9 - 6.276 0.071 0.14 -R 2001 30/12/10
 HD 168746 b 0.23 - 6.403 0.065 0.081 -R 2002 29/12/10
 HD 102956 b 0.96 - 6.495 0.081 0.048 -R 2010 28/07/10
 HIP 14810 b 3.88 - 6.673855 0.0692 0.1427 -R 2006 03/06/09
 HIP 14810 c 1.28 - 147.73 0.545 0.164 -S 2006 03/06/09
 HIP 14810 d 0.57 - 962 1.89 0.173 -R 2009 03/06/09
 Kepler-14 b 8.4 1.136 6.790123 - 0.035 90S 2011 29/06/11
 HD 185269 b 0.94 - 6.838 0.077 0.3 -R 2006 16/08/06
 WASP-38 b 2.712 1.079 6.871815 0.07551 0.0321 88.69R 2010 08/04/12
 KOI-428 b 2.2 1.17 6.87349 0.08 0 89.7R 2010 01/01/11
 HIP 11952 c 0.78 - 6.95 0.07 0.35 -R 2012 16/03/12
 HIP 11952 b 2.93 - 290 0.81 0.27 -R 2012 16/03/12
 Kepler-23 b < 0.8 0.17 7.1073 0.075 - -R 2012 30/01/12
 Kepler-23 c < 2.7 0.29 10.7421 0.099 - -R 2012 30/01/12
 HD 217107 b 1.33 - 7.12689 0.073 0.132 -R 1998 06/09/06
 HD 217107 c 2.49 - 4210 5.27 0.517 -R 1998 17/12/10
 GJ 667C b 0.01718 - 7.199 0.0504 0.09 -S 2009 14/02/12
 GJ 667C c 0.0134 - 28.13 0.1251 0.34 -S 2011 14/02/12
 HD 215152 b 0.0087 - 7.2825 0.0652 0.34 -S 2011 12/09/11
 HD 215152 c 0.0097 - 10.866 0.0852 0.38 -R 2011 12/09/11
 GJ 433 b 0.0182 - 7.3709 0.058 0.08 -C 2009 14/02/12
 GJ 433 c 0.14 - 3693 3.6 0.17 -S 2012 14/02/12
 KOI-730 e - 0.18 7.3831 0.076 - -R 2011 07/09/11
 KOI-730 c - 0.23 9.8499 0.092 - -R 2011 07/09/11
 KOI-730 b - 0.31 14.7903 0.12 - -R 2011 07/09/11
 KOI-730 d - 0.25 19.7216 0.145 - -R 2011 08/09/11
 WASP-59 b 0.7 0.9 7.9 - - -C 2011 13/09/11
 HD 96700 b 0.0284 - 8.1256 0.0774 0.1 -S 2011 12/09/11
 HD 96700 c 0.04 - 103.49 0.422 0.37 -S 2011 12/09/11
 HIP 57274 b 0.036 - 8.1352 0.07 0.187 -S 2011 15/09/11
 HIP 57274 c 0.41 - 32.03 0.178 0.05 -S 2011 15/09/11
 HIP 57274 d 0.527 - 431.7 1.01 0.27 -S 2011 15/09/11
 Kepler-24 b < 1.6 0.21 8.1453 0.08 - -R 2012 30/01/12
 Kepler-24 c < 1.6 0.25 12.3335 0.106 - -R 2012 30/01/12
 WASP-8 b 2.244 1.038 8.158715 0.0801 0.31 88.55S 2008 08/04/12
 HD 162020 b 14.4 - 8.428198 0.074 0.277 -R 2002 29/12/10
 HD 69830 b 0.033 - 8.667 0.0785 0.1 ? 13R 2006 31/01/12
 HD 69830 c 0.038 - 31.56 0.186 0.13 ? 13R 2006 19/10/10
 HD 69830 d 0.058 - 197 0.63 0.07 ? 13R 2006 19/10/10
 GJ 176 b 0.0265 - 8.7836 0.066 0 -S 2007 17/12/10
 CoRoT-6 b 2.96 1.166 8.886593 0.0855 < 0.1 89.07R 2009 11/01/10
 CoRoT-20 b 4.24 0.84 9.2 0.0902 0.562 88.21S 2011 14/06/11
 CoRoT-4 b 0.72 1.19 9.20205 0.09 0 90R 2008 27/11/08
 Kepler-19 b < 0.064 0.198 9.2869944 0.118 - 89.94R 2011 09/09/11
 HD 181433 b 0.0238 - 9.3743 0.08 0.396 -C 2008 13/01/09
 HD 181433 c 0.64 - 962 1.76 0.28 -C 2008 13/01/09
 HD 181433 d 0.54 - 2172 3 0.48 -R 2008 13/01/09
 HD 97658 b 0.02 0.262 9.4957 0.0797 0.13 -S 2010 13/09/11
 mu Ara c 0.03321 - 9.6386 0.09094 0.172 -R 2004 02/04/09
 mu Ara d 0.5219 - 310.55 0.921 0.0666 -R 2004 02/04/09
 mu Ara b 1.676 - 643.25 1.5 0.128 -R 2000 02/04/09
 mu Ara e 1.814 - 4205.8 5.235 0.0985 -R 2006 02/04/09
 HD 125595 b 0.042 - 9.6737 0.0809 0 -R 2009 05/07/11
 KIC 10905746 b - 0.237 9.8844 0.0751 - 88.42S 2011 22/09/11
 Kepler-11 b 0.01353 0.1762 10.30375 0.091 0 88.5R 2011 02/02/11
 Kepler-11 c 0.0425 0.28175 13.02502 0.106 0 89R 2011 02/02/11
 Kepler-11 d 0.01919 0.3068 22.68719 0.159 0 89.3R 2011 02/02/11
 Kepler-11 e 0.02643 0.4043 31.9959 0.194 0 88.8R 2011 02/02/11
 Kepler-11 f 0.007237 0.2335 46.68876 0.25 0 89.4R 2011 02/02/11
 Kepler-11 g < 0.95 0.3274 118.37774 0.462 0 89.8R 2011 02/02/11
 Kepler-29 b 0.4 0.32 10.3376 0.09 - -R 2012 30/01/12
